7th Pay Commission pay matrix
The 7th Pay Commission pay matrix has 19 levels. Basic pay starts at ₹18,000 a month in Level 1 and reaches ₹2,50,000 in Level 18. A government job notice states the level of each post; open a level to see every step of its basic pay.
Basic pay by level (rupees a month)
| Level | Starting basic pay | Highest step | Steps |
|---|---|---|---|
| Level 1 | ₹18,000 | ₹56,900 | 40 |
| Level 2 | ₹19,900 | ₹63,200 | 40 |
| Level 3 | ₹21,700 | ₹69,100 | 40 |
| Level 4 | ₹25,500 | ₹81,100 | 40 |
| Level 5 | ₹29,200 | ₹92,300 | 40 |
| Level 6 | ₹35,400 | ₹1,12,400 | 40 |
| Level 7 | ₹44,900 | ₹1,42,400 | 40 |
| Level 8 | ₹47,600 | ₹1,51,100 | 40 |
| Level 9 | ₹53,100 | ₹1,67,800 | 40 |
| Level 10 | ₹56,100 | ₹1,77,500 | 40 |
| Level 11 | ₹67,700 | ₹2,08,700 | 39 |
| Level 12 | ₹78,800 | ₹2,09,200 | 34 |
| Level 13 | ₹1,18,500 | ₹2,14,100 | 21 |
| Level 13A | ₹1,31,100 | ₹2,16,600 | 18 |
| Level 14 | ₹1,44,200 | ₹2,18,200 | 15 |
| Level 15 | ₹1,82,200 | ₹2,24,100 | 8 |
| Level 16 | ₹2,05,400 | ₹2,24,400 | 4 |
| Level 17 | ₹2,25,000 | ₹2,25,000 | 1 |
| Level 18 | ₹2,50,000 | ₹2,50,000 | 1 |
Source: CCS (Revised Pay) Rules, 2016 — Pay Matrix, notified 25 July 2016. Later revisions are not included.
Frequently asked questions
Pay matrix: questions
What is the 7th Pay Commission pay matrix?
It is the table of basic pay for central government employees in the CCS (Revised Pay) Rules, 2016. Each column is a pay level and each row a step; an employee moves one step up a level with each yearly increment.
What is the lowest and highest basic pay in the pay matrix?
Level 1 starts at ₹18,000 a month. Level 18 is ₹2,50,000 a month.
Does the pay matrix include DA and HRA?
No. It shows basic pay only. Dearness allowance, house rent allowance and transport allowance are paid on top and change with the DA rate and the city.